<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Resource Blog</title>
	<atom:link href="http://www.project-resourceblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-resourceblog.co.uk</link>
	<description>Professional Recruitment</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:25:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handpick dream candidates and show them you want them</title>
		<link>http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/</link>
		<comments>http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:49:58 +0000</pubDate>
		<dc:creator>Bill Wynn</dc:creator>
				<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Employer flexibility]]></category>
		<category><![CDATA[Permanent employment]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.project-resourceblog.co.uk/?p=4667</guid>
		<description><![CDATA[Bill Wynn, Managing Director of Project Resource Limited offers an unusual initiative that employers could take if they really want to attract dream candidates.]]></description>
			<content:encoded><![CDATA[<p>Passive candidates (those who are already employed and not actively job hunting) are most likely to be your dream hires, but you&#8217;ll never attract them without letting them know how much you want them.</p>
<p>Reaching out in a really personal manner demonstrates that you&#8217;re willing to go out of your way to get their attention.</p>
<p>An article in <a title="Read Business Insider article in full." href="http://www.businessinsider.com/10-creative-recruiting-strategies-for-finding-great-hires-2010-2#handpick-dream-candidates-and-show-them-you-want-them-3#ixzz1k14wtuNJ" target="_blank">Business Insider</a> cites the case of video game company Red 5 Studios, who handpicked 100 ideal candidates and got to &#8220;know&#8221; them by researching their social media profiles and past work. The startup then sent each one a personalized iPod equipped with a welcome from the CEO. &#8220;The flattery paid off: More than 90 recipients responded to the pitch, three left their jobs to come on board, and many more potential hires discovered the company through the word-of-mouth buzz generated by the search.&#8221;</p>
<p>Now maybe this was a bit out there, but that&#8217;s the point.  In the noisy world we live in today, different gets you noticed.</p>
<p>I&#8217;m not advocating you do this, but it makes you think, and that&#8217;s my point.</p>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them&amp;summary=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%20offers%20an%20unusual%20initiative%20that%20employers%20could%20take%20if%20they%20really%20want%20to%20attract%20dream%20candidates.&amp;source=Project Resource Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Handpick+dream+candidates+and+show+them+you+want+them+-+http://bit.ly/Ai2Wx4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;t=Handpick+dream+candidates+and+show+them+you+want+them" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Handpick%20dream%20candidates%20and%20show%20them%20you%20want%20them%22&amp;body=Link: http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%20offers%20an%20unusual%20initiative%20that%20employers%20could%20take%20if%20they%20really%20want%20to%20attract%20dream%20candidates." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;n=Handpick+dream+candidates+and+show+them+you+want+them&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them&amp;srcUrl=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;srcTitle=Handpick+dream+candidates+and+show+them+you+want+them&amp;snippet=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%20offers%20an%20unusual%20initiative%20that%20employers%20could%20take%20if%20they%20really%20want%20to%20attract%20dream%20candidates." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/&amp;title=Handpick+dream+candidates+and+show+them+you+want+them" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.project-resourceblog.co.uk/2012/01/31/handpick-dream-candidates-and-show-them-you-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 top tips for improving your productivity.</title>
		<link>http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/</link>
		<comments>http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:56:06 +0000</pubDate>
		<dc:creator>Bill Wynn</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Need to achieve]]></category>
		<category><![CDATA[Positive Mental Attitude (PMA)]]></category>

		<guid isPermaLink="false">http://www.project-resourceblog.co.uk/?p=4534</guid>
		<description><![CDATA[Bill Wynn, Managing Director of Project Resource gives 5 top tips for improving your productivity.]]></description>
			<content:encoded><![CDATA[<div id="pageFeature">
<p>I recently spent a day on my own in Santa Monica, USA, which was nice, but I was on my own and waiting for the British Consulate to open (lost passport), which was not.  As I was waiting for the plane at Los   Angeles Airport I had time to think about how I and our team could be more productive.  What is actually important to our professional careers, including my own, and what activities make us busy fools?  Maybe these thoughts might help you too.  Let me have your thoughts&#8230;</p>
</div>
<div><span style="color: #ffffff;">.</span></div>
<div><a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/email-frustration.png"><strong><img class="alignright size-full wp-image-4584" style="margin: 10px; border: white 10px solid;" title="email-frustration" src="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/email-frustration.png" alt="" width="194" height="208" /></strong></a><strong>1. Stop being a slave to your email.</strong></div>
<p>It astounds me why so many people look at their phones and emails all the time.  How do they achieve anything?  Every productivity expert in the world will tell you to check email at periodic intervals, rather than clicking &#8220;refresh&#8221; like a Pavlovian dog.  I check my work emails 3-4 times a day at the most, home emails once a week.  Remember, if the email is urgent, the person will probably call you.</p>
<p><strong><a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/efficiency.jpg"></a></strong></p>
<p><strong><span id="more-4534"></span>2. Pointless stress.</strong></p>
<p>Prior to Christmas I had a conversation with a friend who could not meet up because they had so much to do.  This was causing them obvious stress!&#8221;   I took a moment to talk with them and got them to list all the things they wanted to achieve that day/ week/ month and year (this took about 10 minutes).  Then we established if the daily and all other goals was achievable, which they were.  Once this was written down for my friend, they had more focus, less stress and clear direction.  We met up a few days later for a beer, and they were calm and relaxed.  It is amazing how worked up we can make ourselves sometimes.</p>
<p>On another note, if you want to connect to friends, family or customers, do something unusual:</p>
<ul>
<li>get in touch at a different time of year</li>
<li>give your contacts a personal call</li>
<li>meet up face-to-face</li>
</ul>
<p><strong>3. Reading pointless or annoying things.</strong></p>
<p>I receive 100+ work emails per day, 10 person emails, several Facebook updates, several LinkedIn requests, 10+ Twitter follows, 8 RSS updates.  Per month I receive 6 magazine subscriptions.  I have to manage my time correctly, as &#8220;there is never enough time in the day&#8221;.</p>
<p>What I have done in 2012 is to cancel 2 subscriptions where the content really is rarely relevant, I have also removed two RSS feeds, given I rarely find the content relevant or compelling.  I have also sent all irrelevant emails to my blocked senders list, so I will no longer receive them. What subscriptions or efficiency refinement can you make?</p>
<p><strong>4. Pointless work.<a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/pointless-work.jpg"><img class="alignright size-full wp-image-4590" style="margin: 10px; border: white 10px solid;" title="pointless-work" src="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/pointless-work.jpg" alt="" width="180" height="177" /></a></strong></p>
<p>We won a very large tender last year.  We gave everything to the account, even hiring a dedicated team member to manage and develop for this client.  After 9 months we decided that this massive client was not viable, given the antiquated processes, ridiculous reporting mechanisms, low reimbursement rates and administrative complexities that sucked the joy and profit out of the work.  We took the right commercial decision to stop working with them. The reality was not as good as the fantasy.</p>
<p>Choose your battles carefully.  Understand what you want to get from the relationship/ activity and make sure anyone else involved is clear and agrees the goal can be achieved.</p>
<p><strong>5. KISS (Keep things simple stupid)</strong></p>
<p>Why so many people make things more complicated than they need to be is a little beyond me. If your customers do not want what you are selling, stop selling it.  What do your customers really want? Get feedback regularly to ensure you&#8217;re not wasting your time. What ideas should you test before you&#8217;ve gone too far?</p>
<p><strong>Conclusion<a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/efficiency.jpg"><img class="alignright size-full wp-image-4583" style="margin: 10px; border: white 10px solid;" title="efficiency" src="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/efficiency.jpg" alt="" width="240" height="180" /></a></strong></p>
<p>To make a noticeable difference you have to instigate a change and believe in seeing it through.  If you ensure you have a <a title="More Positive Mental Attitude related posts." href="../tag/positive-mental-attitude-pma/" target="_blank">Positive Mental Attitude</a> then anything can be achieved.</p>
<p>Through the changes I will be making in 2012, I plan to become more focused and efficient and, most importantly, save many hours which I can spend expanding our business, with the family or doing things that matter to Bill.  What are you going to do to make a change?</p>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity.&amp;summary=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20gives%205%20top%20tips%20for%20improving%20your%20productivity.&amp;source=Project Resource Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+top+tips+for+improving+your+productivity.+-+http://bit.ly/zWHKdt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;t=5+top+tips+for+improving+your+productivity." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%225%20top%20tips%20for%20improving%20your%20productivity.%22&amp;body=Link: http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20gives%205%20top%20tips%20for%20improving%20your%20productivity." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;n=5+top+tips+for+improving+your+productivity.&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity.&amp;srcUrl=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;srcTitle=5+top+tips+for+improving+your+productivity.&amp;snippet=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20gives%205%20top%20tips%20for%20improving%20your%20productivity." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/&amp;title=5+top+tips+for+improving+your+productivity." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.project-resourceblog.co.uk/2012/01/24/5-top-tips-for-improving-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea think innovatively to attract staff for its Sydney store</title>
		<link>http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/</link>
		<comments>http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:10:27 +0000</pubDate>
		<dc:creator>Bill Wynn</dc:creator>
				<category><![CDATA[Employer Advice]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.project-resourceblog.co.uk/?p=4542</guid>
		<description><![CDATA[Bill Wynn, Managing Director of Project Resource Limited, looks at a creative approach that Ikea took to attact staff for its new Sydney store.  Very simple and effective.]]></description>
			<content:encoded><![CDATA[<p>They say that the greatest ideas are the simplest ones. Ikea, love them or hate them, came up with a creative way of attracting people to apply to join its new mega store in Sydney.</p>
<p>A creative agency came up with idea of inserting career instructions placed inside all the famous IKEA flat packs. Customers literally delivered the mailer to themselves. They could then also pass it on to friends and family.</p>
<p>Not only did it talk directly to those who love the brand, it created a whole new media channel – the flat packs themselves.</p>
<p>Most importantly, this marketing exercise resulted in 4285 applications, 280 hires, with negligible spend. Nice work Ikea. Enjoy the video.</p>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store&amp;summary=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%2C%20looks%20at%20a%20creative%20approach%20that%20Ikea%20took%20to%20attact%20staff%20for%20its%20new%20Sydney%20store.%20%20Very%20simple%20and%20effective.&amp;source=Project Resource Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store+-+http://bit.ly/yXhYob&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;t=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Ikea%20think%20innovatively%20to%20attract%20staff%20for%20its%20Sydney%20store%22&amp;body=Link: http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%2C%20looks%20at%20a%20creative%20approach%20that%20Ikea%20took%20to%20attact%20staff%20for%20its%20new%20Sydney%20store.%20%20Very%20simple%20and%20effective." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;n=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store&amp;srcUrl=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;srcTitle=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store&amp;snippet=Bill%20Wynn%2C%20Managing%20Director%20of%20Project%20Resource%20Limited%2C%20looks%20at%20a%20creative%20approach%20that%20Ikea%20took%20to%20attact%20staff%20for%20its%20new%20Sydney%20store.%20%20Very%20simple%20and%20effective." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/&amp;title=Ikea+think+innovatively+to+attract+staff+for+its+Sydney+store" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.project-resourceblog.co.uk/2012/01/17/ikea-think-innovatively-to-attract-staff-for-its-sydney-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Skyscrapers bad for us?</title>
		<link>http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/</link>
		<comments>http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:20:52 +0000</pubDate>
		<dc:creator>Bill Wynn</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[Greatest Engineering Feats]]></category>

		<guid isPermaLink="false">http://www.project-resourceblog.co.uk/?p=4642</guid>
		<description><![CDATA[Bill Wynn, Managing Director of recruitment company Project Resource looks at why skyscrapers are bad and good for us.]]></description>
			<content:encoded><![CDATA[<p>Well according to Investment Bank, Barclays Capital, yes.  I read with interest <a title="Read article in full." href="http://www.bbc.co.uk/news/business-16494013" target="_blank">Skyscrapers &#8216;linked with impending financial crashes&#8217;</a>, an article written by the BBC today, given that we supply many companies with staff that build skyscrapers.</p>
<p>In summary, Barclays Capital state there is an<em> &#8220;unhealthy correlation&#8221; </em>between the building of skyscrapers and subsequent financial crashes.  For example, the Empire State building, built as the Great Depression was under way, and the current world&#8217;s tallest, the Burj Khalifa (below), built just before Dubai almost went bust.</p>
<p style="text-align: center;"><a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/burj_khalifa_dubai1.jpg"><img class="aligncenter size-large wp-image-4647" style="margin-top: 10px; margin-bottom: 10px;" title="burj_khalifa_dubai" src="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/burj_khalifa_dubai1-1024x640.jpg" alt="" width="540" height="350" /></a></p>
<p>China is currently the biggest builder of skyscrapers and India has 14 skyscrapers under construction.  <em>&#8220;Often the world&#8217;s tallest buildings are simply the edifice of a broader skyscraper building boom, reflecting a widespread misallocation of capital and an impending economic correction,&#8221;</em> Barclays Capital analysts said.<span id="more-4642"></span></p>
<p>The bank noted that the world&#8217;s first skyscraper, the Equitable Life building in New York, was completed in 1873 and coincided with a five-year recession. It was demolished in 1912.</p>
<p>Other examples include Chicago&#8217;s Willis Tower (which was formerly known as the Sears Tower) in 1974, just as there was an oil shock and the US dollar&#8217;s peg to gold was abandoned.</p>
<p>And Malaysia&#8217;s Petronas Towers in 1997, which coincided with the Asian financial crisis.</p>
<p>The findings might be a concern for Londoners, who are currently seeing the construction of what will be Western Europe&#8217;s tallest building, the Shard, which will be 1,017ft (310m) tall on completion.</p>
<p><a href="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/worlds-tallest-buildings-2012.jpg"><img class="aligncenter size-full wp-image-4643" title="worlds-tallest-buildings-2012" src="http://www.project-resourceblog.co.uk/wp-content/uploads/2012/01/worlds-tallest-buildings-2012.jpg" alt="" width="471" height="342" /></a></p>
<p>Personally I love these buildings as they demonstrate the ingenuity of our species and with an ever-growing population throughout the world we are going to need taller buildings of that there is no doubt.  So in summary they are good for us as well as bad&#8230;</p>


<div class="shr-bookmarks">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;title=Are+Skyscrapers+bad+for+us%3F&amp;summary=Bill%20Wynn%2C%20Managing%20Director%20of%20recruitment%20company%20Project%20Resource%20looks%20at%20why%20skyscrapers%20are%20bad%20and%20good%20for%20us.&amp;source=Project Resource Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+Skyscrapers+bad+for+us%3F+-+http://bit.ly/wWQ3hl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;t=Are+Skyscrapers+bad+for+us%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Are%20Skyscrapers%20bad%20for%20us%3F%22&amp;body=Link: http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Bill%20Wynn%2C%20Managing%20Director%20of%20recruitment%20company%20Project%20Resource%20looks%20at%20why%20skyscrapers%20are%20bad%20and%20good%20for%20us." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;n=Are+Skyscrapers+bad+for+us%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;title=Are+Skyscrapers+bad+for+us%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;title=Are+Skyscrapers+bad+for+us%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;title=Are+Skyscrapers+bad+for+us%3F&amp;srcUrl=http://www.project-resourceblog.co.uk/2012/01/11/are-skyscrapers-bad-for-us/&amp;srcTitle=Are+Skyscrapers+bad+for+us%3F&amp;snippet=Bill%20Wynn%2C%20Managing%20Director%20of%20recruitment%20company%20Project%20Resource%20looks%20at%20why%20skyscrapers%20are%20bad%20and%20good%20for%20us." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-reddit">
